Greenwich Weather Center
|
|
|
Humidity
56%
|
Pressure
29.74"
|
Wind
8
mph (SW)
|
|
Dew Point
31°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 15 1:00 PM | Sat, Nov 15 2:00 PM | Sat, Nov 15 3:00 PM | Sat, Nov 15 4:00 PM | Sat, Nov 15 5:00 PM | Sat, Nov 15 6:00 PM | Sat, Nov 15 7:00 PM | Sat, Nov 15 8:00 PM | Sat, Nov 15 9:00 PM | Sat, Nov 15 10:00 PM | Sat, Nov 15 11:00 PM | Sun, Nov 16 12:00 AM | Sun, Nov 16 1:00 AM | Sun, Nov 16 2:00 AM | Sun, Nov 16 3:00 AM | Sun, Nov 16 4:00 AM | Sun, Nov 16 5:00 AM | Sun, Nov 16 6:00 AM | Sun, Nov 16 7:00 AM | Sun, Nov 16 8:00 AM | Sun, Nov 16 9:00 AM | Sun, Nov 16 10:00 AM | Sun, Nov 16 11:00 AM | Sun, Nov 16 12:00 PM | Sun, Nov 16 1:00 PM | Sun, Nov 16 2:00 PM | Sun, Nov 16 3:00 PM | Sun, Nov 16 4:00 PM | Sun, Nov 16 5:00 PM | Sun, Nov 16 6:00 PM | Sun, Nov 16 7:00 PM | Sun, Nov 16 8:00 PM | Sun, Nov 16 9:00 PM | Sun, Nov 16 10:00 PM | Sun, Nov 16 11:00 PM | Mon, Nov 17 12:00 AM | Mon, Nov 17 1:00 AM | Mon, Nov 17 2:00 AM | Mon, Nov 17 3:00 AM | Mon, Nov 17 4:00 AM | Mon, Nov 17 5:00 AM | Mon, Nov 17 6:00 AM | Mon, Nov 17 7:00 AM | Mon, Nov 17 8:00 AM | Mon, Nov 17 9:00 AM | Mon, Nov 17 10:00 AM | Mon, Nov 17 11:00 AM | Mon, Nov 17 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 46°F | 46°F | 47°F | 47°F | 48°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 51°F | 53°F | 54°F | 54°F | 56°F | 55°F | 55°F | 56°F | 53°F | 52°F | 51°F | 49°F | 50°F | 50°F | 50°F | 49°F | 47°F | 45°F | 44°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 38°F | 40°F | 42°F | 43°F |
| Feels Like | 45°F | 43°F | 44°F | 44°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 49°F | 50°F | 52°F | 53°F | 54°F | 56°F | 55°F | 55°F | 54°F | 52°F | 50°F | 48°F | 42°F | 43°F | 47°F | 44°F | 42°F | 39°F | 37°F | 36°F | 34°F | 33°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 28°F | 30°F | 33°F | 35°F |
| Cloudiness | 0% | 20% | 40% | 59% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 93% | 76% | 64% | 34% | 25% | 18% | 13% | 18% | 15% | 48% | 32% | 24% | 20% | 17% | 15% | 8% | 9% | 7% | 9% | 19% | 29% | 80% | 77% | 86% | 85% | 80% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 52% | 48% | 47% | 50% | 53% | 62% | 78% | 81% | 87% | 87% | 89% | 91% | 91% | 93% | 90% | 92% | 90% | 74% | 70% | 65% | 59% | 54% | 48% | 45% | 45% | 42% | 42% | 46% | 47% | 47% | 47% | 48% | 49% | 48% | 47% | 48% | 49% | 50% | 52% | 52% | 53% | 53% | 53% | 52% | 50% | 47% | 44% |
| Dew Point | 31°F | 30°F | 29°F | 29°F | 30°F | 32°F | 36°F | 43°F | 44°F | 46°F | 46°F | 48°F | 50°F | 51°F | 52°F | 53°F | 53°F | 52°F | 47°F | 43°F | 40°F | 37°F | 33°F | 30°F | 30°F | 29°F | 26°F | 25°F | 25°F | 25°F | 23°F | 22°F | 22°F | 22°F | 21°F | 20°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F |
| Pressure | 29.74" | 29.74" | 29.71" | 29.68" | 29.65" | 29.59" | 29.56" | 29.5" | 29.44" | 29.41" | 29.35" | 29.29" | 29.23" | 29.23" | 29.21" | 29.18" | 29.18" | 29.18" | 29.21" | 29.23" | 29.26" | 29.26" | 29.29" | 29.26" | 29.26" | 29.26" | 29.32" | 29.35" | 29.38" | 29.41" | 29.44" | 29.47" | 29.47" | 29.47" | 29.47" | 29.5" | 29.5" | 29.5" | 29.5" | 29.53" | 29.56" | 29.59" | 29.59" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" |
| Wind Speed | 3.2 mph | 5.4 mph | 5.3 mph | 6 mph | 6.8 mph | 9.2 mph | 12.9 mph | 15.6 mph | 15.5 mph | 13.4 mph | 12.9 mph | 13.5 mph | 13.6 mph | 14.3 mph | 14.2 mph | 14.1 mph | 11.4 mph | 11.4 mph | 16.6 mph | 18.5 mph | 17.9 mph | 20 mph | 21.2 mph | 21 mph | 20.2 mph | 19.7 mph | 20.2 mph | 20.4 mph | 18.4 mph | 18.4 mph | 18.6 mph | 18.2 mph | 19.9 mph | 20.9 mph | 20.8 mph | 20.5 mph | 20.4 mph | 20.5 mph | 20.4 mph | 19.3 mph | 18.4 mph | 18.2 mph | 18.5 mph | 20.2 mph | 21.8 mph | 21.8 mph | 20.2 mph | 19.4 mph |
| Wind Direction |
![]() 255° WSW | ![]() 238° WSW | ![]() 215° SW | ![]() 182° S | ![]() 194° SSW | ![]() 181° S | ![]() 186° S | ![]() 199° SSW | ![]() 198° SSW | ![]() 219° SW | ![]() 218° SW | ![]() 230° SW | ![]() 238° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 273° W | ![]() 287° WNW | ![]() 299° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 286° WNW | ![]() 282° WNW | ![]() 287° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 287° WNW | ![]() 284° WNW | ![]() 280° W | ![]() 281° W | ![]() 282° WNW | ![]() 279° W | ![]() 280° W | ![]() 279° W | ![]() 281° W | ![]() 283° WNW | ![]() 284° WNW | ![]() 286° WNW | ![]() 283° WNW | ![]() 283° WNW | ![]() 285° WNW | ![]() 289° WNW | ![]() 294° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 15 |
Rain |
50 °F
|
39 °F
|
100% |
55% |
|
Sunday
Nov 16 |
Rain |
56 °F
|
39 °F
|
100% |
54% |
|
Monday
Nov 17 |
Clouds |
44 °F
|
37 °F
|
0% |
47% |
|
Tuesday
Nov 18 |
Clouds |
47 °F
|
37 °F
|
0% |
49% |
|
Wednesday
Nov 19 |
Clouds |
48 °F
|
41 °F
|
0% |
57% |
|
Thursday
Nov 20 |
Clouds |
47 °F
|
36 °F
|
0% |
55% |
|
Friday
Nov 21 |
Rain |
50 °F
|
42 °F
|
100% |
61% |
|
Saturday
Nov 22 |
Rain |
63 °F
|
54 °F
|
100% |
94% |
|
Sunday
Nov 23 |
Clouds |
55 °F
|
47 °F
|
0% |
55% |
|
Monday
Nov 24 |
Rain |
57 °F
|
46 °F
|
20% |
65% |
|
Tuesday
Nov 25 |
Clear |
51 °F
|
44 °F
|
0% |
51% |
|
Wednesday
Nov 26 |
Rain |
53 °F
|
44 °F
|
55% |
58% |
|
Thursday
Nov 27 |
Clouds |
61 °F
|
53 °F
|
9% |
88% |
|
Friday
Nov 28 |
Rain |
62 °F
|
40 °F
|
100% |
81% |
|
Saturday
Nov 29 |
Clear |
39 °F
|
31 °F
|
0% |
45% |
|
Sunday
Nov 30 |
Clear |
44 °F
|
34 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Greenwich News Greenwich Photos Greenwich Videos |

Login






















