Greenwich Weather Center
|
|
|
Humidity
51%
|
Pressure
29.77"
|
Wind
13
mph (W)
|
|
Dew Point
13°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 28°F | 28°F | 29°F | 30°F | 31°F | 32°F | 32°F | 31°F | 32°F | 32°F | 32°F | 32°F | 33°F | 32°F | 33°F | 33°F | 32°F | 33°F | 33°F | 35°F | 34°F | 33°F | 31°F | 29°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 26°F | 26°F |
| Feels Like | 15°F | 15°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 18°F | 19°F | 20°F | 21°F | 21°F | 21°F | 22°F | 22°F | 23°F | 23°F | 23°F | 22°F | 23°F | 22°F | 22°F | 22°F | 22°F | 24°F | 23°F | 22°F | 20°F | 16°F | 12°F | 12°F | 13°F | 13°F | 13°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F | 15°F | 16°F | 14°F |
| Cloudiness | 75% | 71% | 66% | 50% | 68% | 78% | 83% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 91% | 93% | 94% | 83% | 79% | 86% | 89% | 91% | 93% | 100% | 100% | 100% | 94% | 89% | 91% | 100% | 48% | 32% | 25% | 23% | 30% | 80% | 67% | 68% | 50% | 40% | 34% | 85% | 93% | 83% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 50% | 49% | 49% | 50% | 51% | 52% | 53% | 54% | 59% | 67% | 58% | 50% | 47% | 45% | 48% | 51% | 49% | 49% | 49% | 51% | 54% | 57% | 57% | 62% | 70% | 76% | 79% | 61% | 62% | 66% | 71% | 62% | 50% | 48% | 42% | 42% | 41% | 40% | 39% | 41% | 44% | 46% | 47% | 48% | 49% | 51% | 50% |
| Dew Point | 13°F | 13°F | 13°F | 13°F | 13°F | 12°F | 12°F | 13°F | 14°F | 15°F | 18°F | 16°F | 13°F | 12°F | 12°F | 14°F | 15°F | 14°F | 15°F | 15°F | 16°F | 17°F | 19°F | 19°F | 21°F | 24°F | 26°F | 27°F | 22°F | 22°F | 23°F | 22°F | 17°F | 8°F | 8°F | 5°F | 5°F | 4°F | 5°F | 4°F | 6°F | 7°F | 7°F | 8°F | 8°F | 8°F | 9°F | 9°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.62" | 29.59" | 29.59" | 29.56" | 29.56" | 29.59" | 29.65" | 29.68" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 16.3 mph | 15.8 mph | 15.3 mph | 15 mph | 15.2 mph | 14.7 mph | 14.3 mph | 14.6 mph | 15 mph | 15.8 mph | 15.6 mph | 14.9 mph | 14.4 mph | 14.5 mph | 14.8 mph | 14.8 mph | 14 mph | 12.9 mph | 13 mph | 13 mph | 13.6 mph | 14.3 mph | 15.3 mph | 14.6 mph | 15.6 mph | 15.2 mph | 15.1 mph | 15.2 mph | 16.2 mph | 18.7 mph | 18.3 mph | 16.1 mph | 18.2 mph | 18.9 mph | 17.5 mph | 18 mph | 18.6 mph | 17.6 mph | 18 mph | 18.6 mph | 16.8 mph | 15.4 mph | 14.1 mph | 12.4 mph | 10.8 mph | 10.8 mph | 10.2 mph | 12.6 mph |
| Wind Direction |
![]() 268° W | ![]() 265° W | ![]() 264° W | ![]() 262° W | ![]() 263° W | ![]() 261° W | ![]() 253° WSW | ![]() 246° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 250° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 237° WSW | ![]() 233° SW | ![]() 225° SW | ![]() 217° SW | ![]() 227° SW | ![]() 227° SW | ![]() 223° SW | ![]() 223° SW | ![]() 235° SW | ![]() 244° WSW | ![]() 249° WSW | ![]() 258° WSW | ![]() 293° WNW | ![]() 307° NW | ![]() 316° NW | ![]() 311° NW | ![]() 306° NW | ![]() 303° WNW | ![]() 305° NW | ![]() 305° NW | ![]() 304° NW | ![]() 303° WNW | ![]() 302° WNW | ![]() 306° NW | ![]() 304° NW | ![]() 301° WNW | ![]() 296° WNW | ![]() 289° WNW | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clouds |
33 °F
|
27 °F
|
0% |
46% |
|
Wednesday
Dec 31 |
Clouds |
33 °F
|
27 °F
|
0% |
50% |
|
Thursday
Jan 1 |
Clouds |
35 °F
|
25 °F
|
15% |
42% |
|
Friday
Jan 2 |
Clouds |
34 °F
|
24 °F
|
0% |
63% |
|
Saturday
Jan 3 |
Clear |
30 °F
|
24 °F
|
0% |
50% |
|
Sunday
Jan 4 |
Clouds |
33 °F
|
25 °F
|
0% |
53% |
|
Monday
Jan 5 |
Clear |
33 °F
|
27 °F
|
0% |
55% |
|
Tuesday
Jan 6 |
Clouds |
31 °F
|
26 °F
|
0% |
49% |
|
Wednesday
Jan 7 |
Snow |
35 °F
|
31 °F
|
100% |
99% |
|
Thursday
Jan 8 |
Rain |
36 °F
|
33 °F
|
100% |
98% |
|
Friday
Jan 9 |
Clouds |
39 °F
|
33 °F
|
0% |
91% |
|
Saturday
Jan 10 |
Rain |
42 °F
|
36 °F
|
20% |
93% |
|
Sunday
Jan 11 |
Rain |
43 °F
|
38 °F
|
100% |
95% |
|
Monday
Jan 12 |
Rain |
37 °F
|
35 °F
|
100% |
94% |
|
Tuesday
Jan 13 |
Rain |
47 °F
|
36 °F
|
100% |
98% |
|
Wednesday
Jan 14 |
Rain |
50 °F
|
39 °F
|
100% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Greenwich News Greenwich Photos Greenwich Videos |

Login
















