![]() |
Greenwich Weather Center
|
|
Humidity
60%
|
Pressure
30.09"
|
Wind
8
mph (NNE)
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 1 12:00 AM | Wed, Oct 1 1:00 AM | Wed, Oct 1 2:00 AM | Wed, Oct 1 3:00 AM | Wed, Oct 1 4:00 AM | Wed, Oct 1 5:00 AM | Wed, Oct 1 6:00 AM | Wed, Oct 1 7:00 AM | Wed, Oct 1 8:00 AM | Wed, Oct 1 9:00 AM | Wed, Oct 1 10:00 AM | Wed, Oct 1 11:00 AM | Wed, Oct 1 12:00 PM | Wed, Oct 1 1:00 PM | Wed, Oct 1 2:00 PM | Wed, Oct 1 3:00 PM | Wed, Oct 1 4:00 PM | Wed, Oct 1 5:00 PM | Wed, Oct 1 6:00 PM | Wed, Oct 1 7:00 PM | Wed, Oct 1 8:00 PM | Wed, Oct 1 9:00 PM | Wed, Oct 1 10:00 PM | Wed, Oct 1 11:00 PM | Thu, Oct 2 12:00 AM | Thu, Oct 2 1:00 AM | Thu, Oct 2 2:00 AM | Thu, Oct 2 3:00 AM | Thu, Oct 2 4:00 AM | Thu, Oct 2 5:00 AM | Thu, Oct 2 6:00 AM | Thu, Oct 2 7:00 AM | Thu, Oct 2 8:00 AM | Thu, Oct 2 9:00 AM | Thu, Oct 2 10:00 AM | Thu, Oct 2 11:00 AM | Thu, Oct 2 12:00 PM | Thu, Oct 2 1:00 PM | Thu, Oct 2 2:00 PM | Thu, Oct 2 3:00 PM | Thu, Oct 2 4:00 PM | Thu, Oct 2 5:00 PM | Thu, Oct 2 6:00 PM | Thu, Oct 2 7:00 PM | Thu, Oct 2 8:00 PM | Thu, Oct 2 9:00 PM | Thu, Oct 2 10:00 PM | Thu, Oct 2 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 63°F | 64°F | 63°F | 61°F | 58°F | 55°F | 50°F | 50°F | 52°F | 56°F | 59°F | 61°F | 63°F | 65°F | 66°F | 69°F | 69°F | 68°F | 66°F | 63°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 52°F | 52°F | 51°F | 50°F | 51°F | 53°F | 56°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F |
Feels Like | 62°F | 62°F | 61°F | 59°F | 56°F | 53°F | 48°F | 44°F | 49°F | 54°F | 57°F | 59°F | 61°F | 63°F | 63°F | 67°F | 67°F | 66°F | 64°F | 61°F | 59°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 51°F | 50°F | 50°F | 49°F | 48°F | 49°F | 51°F | 53°F | 56°F | 57°F | 58°F | 58°F | 58°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F |
Cloudiness | 77% | 75% | 78% | 85% | 82% | 67% | 49% | 39% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 4% | 7% | 7% | 26% | 38% | 100% | 100% | 100% | 100% | 89% | 76% | 12% | 12% | 11% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 61% | 60% | 59% | 58% | 57% | 57% | 58% | 61% | 61% | 53% | 46% | 42% | 39% | 36% | 34% | 32% | 32% | 34% | 37% | 41% | 46% | 49% | 50% | 55% | 58% | 57% | 57% | 60% | 61% | 61% | 63% | 63% | 62% | 58% | 52% | 46% | 43% | 42% | 43% | 43% | 43% | 42% | 42% | 44% | 45% | 49% | 54% | 58% |
Dew Point | 50°F | 49°F | 48°F | 46°F | 43°F | 40°F | 41°F | 41°F | 41°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 38°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 39°F | 38°F | 37°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 39°F | 42°F | 43°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" |
Wind Speed | 15.4 mph | 15.9 mph | 15.1 mph | 15.2 mph | 15.2 mph | 14.8 mph | 14.7 mph | 14.1 mph | 15 mph | 15.8 mph | 15.1 mph | 13.9 mph | 12.6 mph | 10.4 mph | 9.1 mph | 9.4 mph | 9.7 mph | 9.8 mph | 11.2 mph | 10.3 mph | 10.3 mph | 9.4 mph | 12.5 mph | 11.4 mph | 11.2 mph | 10.4 mph | 10.2 mph | 10.2 mph | 10.6 mph | 10.5 mph | 10.7 mph | 10.6 mph | 11.2 mph | 11.4 mph | 10.7 mph | 9.5 mph | 8.9 mph | 8.2 mph | 7.7 mph | 6.9 mph | 6.3 mph | 5.6 mph | 5 mph | 4.2 mph | 4.2 mph | 4.9 mph | 5.4 mph | 5.5 mph |
Wind Direction |
![]() 35° NE | ![]() 25° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 34° NE | ![]() 32° NNE | ![]() 30° NNE | ![]() 29° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 32° NNE | ![]() 38° NE | ![]() 41° NE | ![]() 39° NE | ![]() 31° NNE | ![]() 37° NE | ![]() 40° NE | ![]() 40° NE | ![]() 30° NNE | ![]() 16° NNE | ![]() 1° N | ![]() 2° N | ![]() 30° NNE | ![]() 39° NE | ![]() 53° NE | ![]() 46° NE | ![]() 37° NE | ![]() 33° NNE | ![]() 33° NNE | ![]() 42° NE | ![]() 40° NE | ![]() 38° NE | ![]() 44° NE | ![]() 49° NE | ![]() 55° NE | ![]() 65° ENE | ![]() 78° ENE | ![]() 87° E | ![]() 92° E | ![]() 94° E | ![]() 96° E | ![]() 94° E | ![]() 92° E | ![]() 104° ESE | ![]() 131° SE | ![]() 162° SSE | ![]() 185° S | ![]() 194° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 1 |
![]() Clear |
69 °F
|
50 °F
|
0% |
39% |
Thursday
Oct 2 |
![]() Clear |
61 °F
|
50 °F
|
0% |
43% |
Friday
Oct 3 |
![]() Clouds |
71 °F
|
55 °F
|
0% |
41% |
Saturday
Oct 4 |
![]() Clear |
78 °F
|
60 °F
|
0% |
50% |
Sunday
Oct 5 |
![]() Clear |
80 °F
|
66 °F
|
0% |
49% |
Monday
Oct 6 |
![]() Clear |
81 °F
|
66 °F
|
0% |
45% |
Tuesday
Oct 7 |
![]() Clouds |
81 °F
|
67 °F
|
0% |
46% |
Wednesday
Oct 8 |
![]() Rain |
79 °F
|
63 °F
|
100% |
70% |
Thursday
Oct 9 |
![]() Clear |
60 °F
|
50 °F
|
0% |
44% |
Friday
Oct 10 |
![]() Clear |
64 °F
|
48 °F
|
0% |
38% |
Saturday
Oct 11 |
![]() Rain |
65 °F
|
53 °F
|
100% |
91% |
Sunday
Oct 12 |
![]() Clear |
62 °F
|
49 °F
|
0% |
41% |
Monday
Oct 13 |
![]() Clouds |
63 °F
|
51 °F
|
0% |
35% |
Tuesday
Oct 14 |
![]() Clouds |
63 °F
|
50 °F
|
0% |
46% |
Wednesday
Oct 15 |
![]() Clouds |
61 °F
|
48 °F
|
0% |
43% |
Thursday
Oct 16 |
![]() Clouds |
57 °F
|
51 °F
|
0% |
65% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Greenwich News Greenwich Photos Greenwich Videos |