Greenwich Weather Center
|
|
|
Humidity
62%
|
Pressure
30.03"
|
Wind
5.8
mph (N)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 39°F | 40°F | 40°F | 38°F | 36°F | 35°F | 34°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 32°F | 33°F | 33°F | 34°F | 34°F | 32°F | 28°F | 26°F | 23°F | 18°F | 16°F | 16°F | 15°F | 15°F | 14°F | 14°F | 13°F | 12°F | 11°F |
| Feels Like | 30°F | 29°F | 28°F | 28°F | 27°F | 28°F | 29°F | 30°F | 31°F | 31°F | 32°F | 30°F | 28°F | 27°F | 26°F | 25°F | 23°F | 23°F | 22°F | 21°F | 19°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 20°F | 20°F | 21°F | 22°F | 23°F | 23°F | 23°F | 21°F | 16°F | 14°F | 10°F | 6°F | 3°F | 3°F | 2°F | 2°F | 2°F | 1°F | 0°F | 0°F | -2°F |
| Cloudiness | 75% | 75% | 76% | 70% | 79% | 86% | 90% | 91% | 88% | 64% | 73% | 81% | 86% | 89% | 90% | 100% | 93% | 95% | 97% | 97% | 96% | 82% | 91% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 94% | 93% | 91% | 84% | 66% | 71% | 68% | 7% | 6% | 7% | 9% | 10% | 8% | 89% | 95% | 81% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 63% | 71% | 76% | 81% | 87% | 89% | 89% | 81% | 72% | 66% | 62% | 62% | 64% | 67% | 67% | 61% | 61% | 64% | 65% | 63% | 61% | 61% | 60% | 58% | 57% | 56% | 56% | 56% | 55% | 53% | 52% | 52% | 52% | 50% | 42% | 46% | 49% | 44% | 45% | 45% | 50% | 50% | 51% | 52% | 56% | 52% | 50% |
| Dew Point | 27°F | 26°F | 28°F | 29°F | 31°F | 32°F | 34°F | 35°F | 34°F | 31°F | 29°F | 26°F | 24°F | 24°F | 24°F | 23°F | 21°F | 20°F | 20°F | 19°F | 18°F | 17°F | 16°F | 15°F | 14°F | 14°F | 14°F | 15°F | 16°F | 17°F | 17°F | 17°F | 18°F | 18°F | 16°F | 8°F | 8°F | 6°F | -1°F | -3°F | -3°F | -2°F | -2°F | -2°F | -2°F | -1°F | -4°F | -6°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.21" | 30.24" | 30.3" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.53" | 30.53" | 30.56" |
| Wind Speed | 11.9 mph | 11.6 mph | 11.5 mph | 11.5 mph | 12.7 mph | 12.4 mph | 11.2 mph | 11.5 mph | 13.5 mph | 15.3 mph | 14.1 mph | 13.3 mph | 12.4 mph | 11.3 mph | 10.5 mph | 12.2 mph | 14.4 mph | 12.8 mph | 12.5 mph | 12.2 mph | 12 mph | 12.1 mph | 12 mph | 11.5 mph | 10.9 mph | 10.6 mph | 10.6 mph | 11.1 mph | 13.7 mph | 15.7 mph | 16.8 mph | 17.6 mph | 18.9 mph | 19.4 mph | 18.5 mph | 21.3 mph | 17 mph | 20.9 mph | 22.2 mph | 19.7 mph | 17.9 mph | 18 mph | 16.3 mph | 16 mph | 15.8 mph | 14.4 mph | 14.5 mph | 16.6 mph |
| Wind Direction |
![]() 233° SW | ![]() 239° WSW | ![]() 233° SW | ![]() 240° WSW | ![]() 255° WSW | ![]() 253° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 253° WSW | ![]() 256° WSW | ![]() 263° W | ![]() 265° W | ![]() 260° W | ![]() 252° WSW | ![]() 251° WSW | ![]() 261° W | ![]() 265° W | ![]() 270° W | ![]() 273° W | ![]() 272° W | ![]() 275° W | ![]() 276° W | ![]() 274° W | ![]() 269° W | ![]() 260° W | ![]() 252° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 267° W | ![]() 273° W | ![]() 280° W | ![]() 293° WNW | ![]() 309° NW | ![]() 301° WNW | ![]() 305° NW | ![]() 302° WNW | ![]() 306° NW | ![]() 309° NW | ![]() 309° NW | ![]() 309° NW | ![]() 314° NW | ![]() 332° NNW | ![]() 314° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Clouds |
40 °F
|
31 °F
|
0% |
89% |
|
Friday
Jan 23 |
Clouds |
34 °F
|
15 °F
|
0% |
52% |
|
Saturday
Jan 24 |
Clouds |
17 °F
|
9 °F
|
0% |
36% |
|
Sunday
Jan 25 |
Snow |
18 °F
|
15 °F
|
100% |
86% |
|
Monday
Jan 26 |
Snow |
25 °F
|
17 °F
|
100% |
86% |
|
Tuesday
Jan 27 |
Clouds |
23 °F
|
11 °F
|
0% |
75% |
|
Wednesday
Jan 28 |
Clouds |
27 °F
|
15 °F
|
0% |
76% |
|
Thursday
Jan 29 |
Snow |
24 °F
|
11 °F
|
100% |
74% |
|
Friday
Jan 30 |
Clouds |
22 °F
|
9 °F
|
0% |
75% |
|
Saturday
Jan 31 |
Clouds |
29 °F
|
16 °F
|
0% |
75% |
|
Sunday
Feb 1 |
Clouds |
29 °F
|
20 °F
|
0% |
82% |
|
Monday
Feb 2 |
Clouds |
33 °F
|
16 °F
|
0% |
79% |
|
Tuesday
Feb 3 |
Clouds |
32 °F
|
20 °F
|
0% |
76% |
|
Wednesday
Feb 4 |
Snow |
33 °F
|
21 °F
|
100% |
89% |
|
Thursday
Feb 5 |
Clouds |
32 °F
|
20 °F
|
0% |
72% |
|
Friday
Feb 6 |
Clear |
27 °F
|
15 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Greenwich News Greenwich Photos Greenwich Videos |

Login














